MANIFESTATIONS OF URINARY SYSTEM DISORDERS | |||||
General Manifestations | Specific Manifestations Related to Urinary System | ||||
Edema | Pain | Patterns of Urination | Urine Output | Urine Composition | |
Fatigue | Facial (periorbital) | Dysuria | Frequency | Anuria | Concentrated |
Headaches | Ankle | Flank or | Urgency | Oliguria | Dilute |
Blurred vision | Ascites | costovertebral | Hesitancy of stream | Polyuria | Hematuria |
Elevated blood pressure | Anasarca | angle | Change in stream | Pyuria | |
Anorexia | Sacral | Groin | Retention | Color (red, brown, | |
Nausea and vomiting | Suprapubic | Dysuria | yellowish green) | ||
Chills | Nocturia | ||||
Itching | Incontinence | ||||
Excessive thirst | Stress incontinence | ||||
Change in body weight | Dribbling | ||||
Cognitive changes |